Major share holders
Major share holders (according to Euroclear) as of September 30, 2021**
Name | Number of shares | Capital % | Votes % |
Claes Mellgren with family | 3 618 015 | 19.78 | 19.78 |
Per Olof Andersson | 3 558 975 | 19.45 | 19.45 |
Aeternum Capital | 1 850 000 | 10.11 | 10.11 |
Verdipapirfonde Odin Sverige | 1 800 000 | 9.84 | 9.84 |
Brown Brothers Harriman & Co., W9 | 1 697 696 | 9.28 | 9.28 |
Nordea Investment Funds | 1 111 266 | 6.07 | 6.07 |
Avanza Pension | 288 576 | 1.58 | 1.58 |
Grenspecialisten Förvaltn AB | 281 022 | 1.54 | 1.54 |
Alcur Select | 214 773 | 1.17 | 1.17 |
Nordnet Pensionsförsäkring | 166 475 | 0.91 | 0.91 |
Total Others | 3 707 260 | 20.26 | 20.26 |
GRAND TOTAL | 18 294 058 | 100.00 | 100.00 |
**Updated quarterly